State-by-State Impact — The Political Arithmetic
| State | Current RS | Proposed RS | Change | Proposed LS | Assessment |
|---|---|---|---|---|---|
| Uttar Pradesh | 31 | 19 | −12 | 117 | Only state with significant RS loss; compensated by +37 LS seats |
| Maharashtra | 19 | 19 | 0 | 82 | No RS change; large LS gain |
| Tamil Nadu | 18 | 19 | +1 | 45 | Gains in both chambers |
| Bihar | 16 | 19 | +3 | 81 | Gains in both chambers |
| West Bengal | 16 | 19 | +3 | 61 | Gains in both chambers |
| Karnataka | 12 | 19 | +7 | 45 | Large RS gain |
| Andhra Pradesh | 11 | 19 | +8 | 36 | Large RS gain |
| Kerala | 9 | 10 | +1 | 23 | Small gains in both |
| Telangana | 7 | 10 | +3 | 25 | Gains in both |
| Punjab | 7 | 10 | +3 | 19 | Gains in both |
| Sikkim | 1 | 4 | +3 | 1 | Transformative RS gain (+300%) |
| Goa | 1 | 4 | +3 | 3 | Transformative RS gain (+300%) |
Only UP loses RS seats significantly; every other state gains or holds. UP's LS gain of 37 seats is the largest absolute gain in Indian parliamentary history. This is the ratification-arithmetic move: a constitutional amendment requiring half of states to approve cannot pass if every losing state holds blocking weight; the tiered model concentrates loss in one state and compensates it elsewhere.