Six-Type Emergency Architecture
Each type has objective institutional triggers — technical certifications about factual conditions, not Cabinet judgments about severity — with calibrated powers, ceilings, and prohibitions.
| Type | Trigger | Initial Duration | Auto-Lapse | Cannot Suspend |
|---|---|---|---|---|
| 1 — External Attack | CCS unanimous recommendation; Presidential proclamation | 6 months | 180 days after formal ceasefire | Fundamental rights, Rajya Sabha, Finance Commission formula |
| 2 — Public Health | DGHS + NDMA certification; Cabinet approval | 90 days | 60 days after WHO/ICMR certification of end conditions | Habeas corpus; Rajya Sabha; CoS binding authority after day 90 |
| 3 — Natural Disaster | NDMA declaration | Per NDMA certification | NDMA certifies conditions have passed | Normal constitutional operations — activates resources only |
| 4 — Internal Conflict | Home Ministry certification; Cabinet; Presidential proclamation | 3 months | Majority LS renewal required every 60 days | Habeas corpus; SC jurisdiction maintained throughout |
| 5 — State Breakdown | Governor report; Cabinet recommendation; Presidential proclamation | 1 year max without fresh elections | RS must approve within 30 days or proclamation lapses | State's right to fresh elections cannot be permanently suspended |
| 6 — Cyber Emergency | CERT-In Director General + NSA; Cabinet | 30 days | No renewal without Cabinet vote every 30 days | Political communication; individual comms without warrant |
Article 352 is preserved as a backstop for any contingency that fits no purpose-built type.